Fab 5 Fifties Ultra Series 2008 Results

Fab 5 Fifties Ultra Series - 2008
Overall Standings
Name Class Chippewa 50K Overall  Trail Mix 50K Overall Ice Age 50M Overall Ice Age 50K Overall Superior 50K Overall Afton 50K Overall Voyageur 50M Overall Lean Horse 50M Overall Superior 50M Overall Superior 100M (50 Split) Overall Glacial 50K Overall Glacial 50M Overall Overall Score
Barton, Maria FM 10 10 0 0 20 20 10 0 0 10 10 0 70
Berg, Julie FM 0 0 0 0 40 30 30 0 0 10 30 0 140
Clark, Sherren FM 0 0 0 0 0 0 0 0 0 0 0 0 0
Gall, Karen FM 0 20 10 0 0 10 10 0 0 10 0 0 50
Lenertz, Denese FM 0 0 0 0 0 10 0 0 0 0 0 0 0
Vomhof, Deb FM 0 0 0 0 0 0 0 0 10 0 20 0 30
Weller, Judith FM 0 30 10 0 0 0 0 0 0 0 0 0 40
Wirth, Rochelle FM 0 0 0 0 0 0 40 0 0 0 0 0 40
                         
Farmer, Diane FO 0 40 0 0 30 0 0 0 0 0 0 0 70
Lavin, Helen FO 30 0 0 0 0 50 50 0 0 20 0 0 150
Leach, Lana FO 0 0 0 0 0 0 0 0 0 0 0 0 0
Nielsen, Pam FO 0 0 20 0 0 40 20 0 0 0 0 0 80
Wheeler, Brook FO 10 10 0 0 10 0 0 0 0 0 0 0 30
                             
Buckvold, Leo G 0 0 0 0 0 0 0 0 0 0 0 0 0
Butcher, Larry G 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallmann, Ed G 0 0 0 0 0 0 10 0 0 0 0 0 0
Gammon, Carl G 10 10 0 0 10 10 10 0 0 10 0 0 50
King, Curt G 0 30 0 0 10 0 0 0 0 0 0 0 40
Ostor, Pierre G 10 10 10 0 10 10 10 20 0 10 10 0 60
Pope, Richard G 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowe, Todd G 10 10 30 0 0 10 0 0 0 0 0 0 60
Sheets, Gary G 0 0 0 0 0 0 0 0 0 10 0 0 10
Smith, Phillip Gary G 10 10 0 0 10 10 0 0 0 0 0 0 30
Zellmer, Randy G 0 10 0 0 0 10 0 10 0 0 0 0 30
                         
Anderson, Pete M 10 0 0 0 10 0 10 0 0 0 0 0 30
Button, Joel M 10 20 0 0 0 10 0 0 0 0 0 0 40
Hagedorn, Steve M 0 10 0 0 10 10 0 0 0 0 0 0 30
Hanson, Mark M 0 0 0 0 0 20 0 0 0 0 0 0 20
Humphrey, Dale M 0 0 0 0 10 0 30 0 0 20 0 0 60
Nelson, Wayne M 10 0 0 0 10 0 0 0 0 10 0 0 30
Pease, Londell M 0 10 0 0 0 10 0 0 0 0 0 0 20
Quick, Steve M 10 50 40 0 10 10 0 0 0 10 0 10 120
Scobbie, Andrew M 10 0 0 0 0 0 0 0 0 0 0 0 10
Taylor, Chris M 0 0 0 0 0 0 0 0 0 0 0 0 0
                         
Collins, James O 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Wynn  O 0 0 0 0 50 40 40 0 0 50 0 0 180
Erickson,Bryan O 10 0 0 10 0 0 0 0 0 0 0 0 20
Fischer, Barry O 0 0 0 0 20 0 0 0 0 0 0 0 20
Garvey, Jerrie O 0 0 0 0 0 0 0 0 0 0 0 0 0
Harmer, Adam O 40 0 0 0 0 0 0 0 0 0 0 0 40
Krone, Keith O 10 0 0 0 0 0 0 0 10 0 0 0 20
Patten, Matt O 20 0 50 0 30 30 0 0 0 30 0 0 160
Pierce, Zach O 10 0 20 0 0 10 20 0 20 0 0 0 80
Pipho, David O 0 0 0 0 0 0 0 0 0 0 0 0 0
Strange, John  O 0 0 0 0 0 0 0 0 0 0 0 0 0
Tushaus, Tony O 0 0 0 0 0 0 0 0 0 0 20 0 20
Wischmann, Mike O 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngblom, Justin O 30 40 0 0 0 0 0 0 0 0 0 0 90
Ziegenfuss, Joe O 50 0 0 0 40 50 50 0 0 40 0 0 230
Fab 5 Fifties Ultra Series - 2008
Class Standings
Name Class  Chippewa 50K Class  Trail Mix 50K Class Ice Age 50M Class Ice Age 50K Class Superior 50K Class Afton 50K Class Voyageur 50M Class Lean Horse 50M Class Superior 50M Class Superior 100M (50 Split) Class Glacial 50K Class Glacial 50M Class Class Score
Barton, Maria FM 10 10 0 0 10 30 10 0 0 10 10 0 70
Berg, Julie FM 0 0 0 0 20 40 30 0 0 10 30 0 130
Clark, Sherren FM 0 0 0 0 0 0 0 0 0 0 0 0 0
Gall, Karen FM 0 10 10 0 0 20 20 0 0 10 0 0 60
Lenertz, Denese FM 0 0 0 0 0 10 0 0 0 0 0 0 10
Vomhof, Deb FM 0 0 0 0 0 0 0 0 10 0 20 0 30
Weller, Judith FM 0 20 10 0 0 0 0 0 0 0 0 0 30
Wirth, Rochelle FM 0 0 0 0 0 0 40 0 0 0 0 0 40
                             
Farmer, Diane FO 0 20 0 0 20 0 0 0 0 0 0 0 40
Lavin, Helen FO 20 0 0 0 0 20 20 0 0 10 0 0 70
Leach, Lana FO 0 0 0 0 0 0 0 0 0 0 0 0 0
Nielsen, Pam FO 0 0 10 0 0 10 10 0 0 0 0 0 30
Wheeler, Brook FO 10 10 0 0 10 0 0 0 0 0 0 0 30
                             
Buckvold, Leo G 0 0 0 0 0 0 0 0 0 0 0 0 0
Butcher, Larry G 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallmann, Ed G 0 0 0 0 0 0 10 0 0 0 0 0 10
Gammon, Carl G 20 40 0 0 20 50 20 0 0 20 0 0 150
King, Curt G 0 50 0 0 40 0 0 0 0 0 0 0 90
Ostor, Pierre G 30 30 20 0 30 40 30 20 0 30 10 0 160
Pope, Richard G 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowe, Todd G 30 10 10 0 0 30 0 0 0 0 0 0 80
Sheets, Gary G 0 0 0 0 0 0 0 0 0 10 0 0 10
Smith, Phillip Gary G 10 10 0 0 10 10 0 0 0 0 0 0 30
Zellmer, Randy G 0 20 0 0 0 20 0 10 0 0 0 0 50
                             
Anderson, Pete M 20 0 0 0 20 0 10 0 0 0 0 0 50
Button, Joel M 30 20 0 0 0 30 0 0 0 0 0 0 80
Hagedorn, Steve M 0 10 0 0 40 20 0 0 0 0 0 0 70
Hanson, Mark M 0 0 0 0 0 50 0 0 0 0 0 0 50
Humphrey, Dale M 0 0 0 0 30 0 20 0 0 20 0 0 70
Nelson, Wayne M 10 0 0 0 10 0 0 0 0 10 0 0 30
Pease, Londell M 0 10 0 0 0 10 0 0 0 0 0 0 20
Quick, Steve M 40 30 10 0 50 40 0 0 0 10 0 10 150
Scobbie, Andrew M 10 0 0 0 0 0 0 0 0 0 0 0 10
Taylor, Chris M 0 0 0 0 0 0 0 0 0 0 0 0 0
                             
Collins, James O 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Wynn  O 0 0 0 0 40 30 20 0 0 30 0 0 120
Erickson,Bryan O 10 0 0 10 0 0 0 0 0 0 0 0 20
Fischer, Barry O 0 0 0 0 10 0 0 0 0 0 0 0 10
Garvey, Jerrie O 0 0 0 0 0 0 0 0 0 0 0 0 0
Harmer, Adam O 40 0 0 0 0 0 0 0 0 0 0 0 40
Krone, Keith O 10 0 0 0 0 0 0 0 10 0 0 0 20
Patten, Matt O 20 0 20 0 20 20 0 0 0 10 0 0 90
Pierce, Zach O 10 0 10 0 0 10 10 0 20 0 0 0 60
Pipho, David O 0 0 0 0 0 0 0 0 0 0 0 0 0
Strange, John  O 0 0 0 0 0 0 0 0 0 0 0 0 0
Tushaus, Tony O 0 0 0 0 0 0 0 0 0 0 10 0 10
Wischmann, Mike O 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngblom, Justin O 30 10 0 0 0 0 0 0 0 0 0 0 40
Ziegenfuss, Joe O 50 0 0 0 30 40 30 0 0 20 0 0 170